Mô tả
Máy in kim EPSON FX-2190II
– Khổ giấy in: Tối đa A4
– Tốc độ xử lý: 128 kB
– Độ phân giải: 240 x 144 dpi
– Chuẩn kết nối: USB 2.0, Parallel
Đặc tính kỹ thuật
| Model | FX-2190II |
| Technology | |
| Printing Method | Impact dot matrix |
| Number of Pins | 9 pins |
| Number of columns | 136 columns |
| Pins | 18 Needles (2 x 9) |
| Printing Speed | HighSpeed-Draft: 10 cpi: 612 chars/s, Draft: 10 cpi: 463 chars/s, NLQ: 10 cpi: 115 chars/s, Ultra Speed-Draft: 12 cpi: 738 chars/s |
| Barcodes | Coda bar (NW-7), Code 128, Code 39, Industrial 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
| Carbon Copies | 6 plus one original |
| Character Sets | 42 |
| Character Tables | PCAPTEC, PC437, PC720, PC850, PC858, ISO-8859-15, Roman 8, Italic |
| Printing Resolution | 240 x 144 dpi |
| Connectivity | |
| Interfaces | USB, Bidirectional parallel |
| Paper/ Media handling | |
| Document Feed | Single sheet front and rear, Continuous paper front and rear, Paper output rear |
| Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Envelopes, Cardboard |
| Paper Thickness Continuous Paper | 0.46mm |
| Paper Thickness Label Base Sheet | 0.46 mm |
| Paper Thickness Multi Part | 0.12 mm – 0.46 mm |
| Paper Thickness Single Sheet | 0.06 mm – 0.14 mm |
| General | |
| Power consumption | 54 Watt, 0.5 Watt (economy), 8 Watt (standby) |
| Supply Voltage | 198 – 264 VAC |
| Dimensions | 612 x 375 x 177 mm (Width x Depth x Height) |
| Weight | 8.37kg |
| Supported Temperature | Operation 5°C – 35°C, Storage -30°C – 60°C |
| Supported Humidity | Operation 10% – 80%, Storage 30% – 60% |
| Print Head Life | 400 Million Strokes/Wire |
| Noise Level | Operation: 55 dB (A) |
– Bảo hành: 12 tháng.
