Mô tả
Thông số kỹ thuật
| Capacity | kVA | 150 | ||||
| Watts | 150K | |||||
| Input | Normal Voltage | 380/400/415Vac (3Ph+N+PE) | ||||
| Operating voltage range | 138~305Vac for 40% Load; 305~485Vac for Full Load | |||||
| Harmonic distortion(THDi) | <3%(100% linear load) | |||||
| Operating frequency range | 40~70Hz | |||||
| Power factor | ≥0.99 | |||||
| Bypass voltage range | 220Vac Max.Voltage:+25% (optional +10%,+15%,+20%) 230Vac Max.Voltage:+20%(optional +10%,+15%)
240Vac Max.Voltage:+15%(optional +10%) Min.Voltage:-45%(optional -15%,-20%,-30%) |
|||||
| Bypass Frequency range | Frequency synchronize tracing range:±10% | |||||
| Generator input | Support | |||||
| Output | Rated voltage | 380/400/415Vac (3Ph+N+PE) | ||||
| Power factor | 0.9 | |||||
| Voltage regulation | ±1% | |||||
| Frequency Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency (Optional) | |||||
| Frequency Bat. mode | 50/60(±0.2%)Hz | |||||
| Crest factor | 3:1 | |||||
| Harmonic distortion (THDv) | ≤2% with linear load, ≤4% with non-linear load | |||||
| Efficiency | 95.5% | |||||
| Output Waveform | Pure Sine Wave | |||||
| Battery | Rated voltage | ±180/±192/±204/±216/±228/±240/±252/±264/±276/±288/±300Vdc(30/32/34/36/38/40/42/44/46/48/50pcs) | ||||
| Charging current (Charging current can be set according to the battery capacity installed) | 60A | |||||
| System Features | Transfer time | Mains to battery:0ms; Inverter to bypass:0ms | ||||
| Overload Line mode | ≤110%: Overload 60min, ≤150%: Overload 1min, >150% 1.2s turn to bypass mode immediately | |||||
| Overload Bypass mode | 30°C: 135% Overload long term; 40°C: 125% Overload long term >1000%, 100ms | |||||
| Backfeed Protection | Support | |||||
| Alarm | Overload, utility abnormal, UPS fault, battery low, etc | |||||
| Protection | Short circuit, overload, over-temperature, battery low, fan fault alarm | |||||
| Remote LCD | Support | |||||
| Communication | USB, RS232, RS485, Parallel port, dry contact, Intelligent slot, LBS, SNMP card (optional), Relay card (optional) | |||||
| Environment | Operating temperature | 0~40°C | ||||
| Storage temperature | -25~55°C | |||||
| Humidity range | 0~95% (Non-condensing) | |||||
| Altitude | <1500m | |||||
| Noise level | <60dB | |||||
| Physical | Dimension WxDxH(mm) | 442x850x1200 | ||||
| Net Weight (kg) | 190 | |||||
| Standards | Safety | CE; IEC/EN62040-1,IEC/EN62477-1 | ||||
| EMC | IEC/EN 62040-2 (IEC 61000-2-2, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC61000-4-11) | |||||
HOTLINE DỰ ÁN
0906 845 709
(Mrs.Mai)
