Mô tả
Thông số kỹ thuật
| Capacity | VA | 10000 | |
| Watts | 9000 | ||
| Input | Normal Voltage | 220/230/240Vac(L+N+PE) | |
| Operating Voltage Range | 110~286Vac | ||
| Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | ||
| Power Factor | ≥0.99 | ||
| Bypass voltage range | Max. voltage: 220V: +25%(optional +10%,+15%,+20% )
230V: +20% (optional +10%, +15%) 240V: +15% (optional +10%) Min. voltage: -45% (optional -20%, -30%) |
||
| Bypass Freq Range | Frequency protection range:±10% | ||
| ECO range | Same as the bypass | ||
| Generator Input | Support | ||
| Output | Output Voltage | 220/230/240Vac | |
| Power Factor | 0.9 | ||
| Voltage Regulation | ±1% | ||
| Frequency Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(optional | ||
| Frequency Bat mode | 50/60(±0.1)Hz | ||
| Crest factor | 3:1 | ||
| Harmonic Distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | ||
| Efficiency | >94% | ||
| Battery | Internal | Battery Voltage | 192/216/240Vdc(16/18/20pcs) |
| Backup time | Depends on the capacity of external batteries Estimated remaining time displayed on the LCD | ||
| Typical Recharging Time | 6~8 hours (to 90% of full capacity | ||
| Charging current | Maximum current 10A; charging current can be set according to battery capacity installed | ||
| System Features | Transfer time | Mains to battery:0ms; Mains to bypass:0ms | |
| Overload Line Mode | Load≤110%:60min; ≤125%:last 10min; ≤150%:last 1min;>150% turn to bypass mode | ||
| Overload Bypass Mode | 63A(Input breaker) | ||
| Short circuit | Hold whole system | ||
| Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately | ||
| Battery Low | Alarm and switch off | ||
| Self-diagnostics | Upon power on and software control | ||
| Battery | Advanced battery management | ||
| Audible & Visual alarms | Line failure, Battery under voltage, Overload, System fault | ||
| LED & LCD display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault | ||
| LCD Display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time | ||
| Communication interface | RS232,USB,SNMP card(optional), Relay card (optional) | ||
| Environment | Operating temperature | 0~40°C | |
| Storage temperature | -25~55°C | ||
| Humidity Range | 20~95% (Non-condensing) | ||
| Altitude | <1500m | ||
| Noise Level | 58dB at 1 Meter | ||
| Physical | Dimension W x D x H (mm) | 440 x 625 x 86.5 (2U) | |
| Weight (kg) | 18 | ||
| Standards | Safety | IEC/EN62040-1,IEC/EN62477-1 | |
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 IEC61000-4-11,IEC61000-2-2 | ||
HOTLINE DỰ ÁN
0906 845 709
(Mrs.Mai)
