Mô tả
8-Port Gigabit Ethernet Unmanaged High-Power Flex PoE+ Switch NETGEAR GS308PP
– 8-Port Gigabit Ethernet Unmanaged High-Power Flex PoE+ Switch.
– 10/100/1000 RJ45: 8 PoE+.
– Bandwidth: 16 Gbps.
– MAC/Buffer Memory/Jumbo: 4K/192Kb/9,216 bytes .
– Feature Set: L2.
– PoE Budget (Watts): 83W.
– Form Factor: Desktop or wall-mountable.
Đặc tính kỹ thuật
| Model | GS308PP |
| 10/100/1000Mbps Ports (Auto Uplink) | 8 |
| Enclosure | Metal |
| Connector Type | Metal |
| Form Factor | Desktop or wall-mountable |
| Power On/Off Switch | No |
| Performance Specification | |
| Bandwidth (Non-Blocking) | 16 Gbps |
| Packet Buffer Memory (Dynamically shared across only used ports) | 192 KB |
| Jumbo Frame Support | 9,216 bytes |
| Queue WRR (Weighted Round Robin) Ratio | 1:3:5:7:8:10:12:15 |
| Forwarding Rate (using 64-byte packets) – 1000Mbps Port | 1,448,000 pps |
| Latency (using 64-byte packets) – 1000Mbps Port (average) | < 3.0 µsec |
| MAC Address Table Size | 4K |
| Auto MDI/MDI-X Cable Detection | Yes |
| Auto-sensing Half/Full Duplex Switched Ports | Yes |
| Mean Time Between Failures (MTBF) @ 25° C | 2,752,476 hours |
| LEDs | |
| Per port | Speed |
| Link/Activity | |
| (Left), | |
| PoE (Right) | |
| Per device | Power, PoE |
| Max | |
| Quality of Service (QOS) | |
| 802.1P Based (CoS) Supported | Yes |
| Honors DSCP (DiffServ) Tags | Yes |
| POE Configuration | |
| 802.3af PoE Ports | 8 |
| 802.3at PoE+ Ports | 8 |
| PoE Max Power Per Port | Up to 30W |
| Total PoE Power Budget | 83W (with |
| 90W PA) | |
| 123W (with | |
| 130W PA) | |
| PoE auto-balance | Yes |
| DC Input/Power In | 54V, 1.66A (90W PA) |
| Power Consumption (Max and Standby) | 87.9W/ 1.23W |
| Heat Dissipation (Max and Standby) (BTU/Hr) | 205.20 BTU/ 0.96 BTU |
| Energy Efficiency | |
| Energy Efficient Ethernet (EEE) IEEE 802.3az compliant | Yes |
| Auto Power Down | Yes |
| Short Cable Detection | Yes |
| Fan/Fanless | Fanless |
| Dimensions | 236 x 102 x 27 mm |
| Weight | 0.6kg |
– Bảo hành: 3 năm.
